EA Analyzer Portfolio Report

Portfolio

Total Profit $ 170826.83
Profit in pips 186283.52 pips
Yearly Avg profit $ 15648.26
# of trades 9232
Sharpe ratio 0.09
Profit factor 1.39
Return / DD ratio 15.73
Winning % 26.17 %
Drawdown $ 10862.95
% Drawdown 4.69 %
Daily Avg profit $ 42.56
Monthly Avg profit $ 1304.02
Average trade $ 113.43

Strategies in portfolio

# Name Symbol Timeframe Net Profit ($) Net Profit (pips) # of Trades Sharpe Ratio Profit Factor
S1 StrategyTester_Angely102_Nor_AUDJPY_20050101-20151231 AUDJPY D1 $ 10730.71 11670.49 pips 606 0.1 1.42
S2 StrategyTester_Angely102_Nor_AUDNZD_20050101-20151231 AUDNZD D1 $ 2418.88 3490.3 pips 409 0.06 1.19
S3 StrategyTester_Angely102_Nor_CADJPY_20050101-20151231 CADJPY D1 $ 9672.35 10519.59 pips 448 0.12 1.37
S4 StrategyTester_Angely102_Nor_EURAUD_20050101-20151231 EURAUD D1 $ 10487.12 13575.18 pips 1379 0.05 1.16
S5 StrategyTester_Angely102_Nor_EURCAD_20050101-20151231 EURCAD D1 $ 10742.22 13774.21 pips 502 0.11 1.34
S6 StrategyTester_Angely102_Nor_EURJPY_20050101-20151231 EURJPY D1 $ 16692.01 18153.1 pips 476 0.15 1.72
S7 StrategyTester_Angely102_Nor_EURUSD_20050101-20151231 EURUSD D1 $ 15623.5 15623.5 pips 666 0.11 1.49
S8 StrategyTester_Angely102_Nor_GBPJPY1_20050101-20151231 GBPJPY D1 $ 18634.66 20263.32 pips 278 0.24 2.1
S9 StrategyTester_Angely102_Nor_GBPJPY2_20050101-20151231 GBPJPY D1 $ 30437.76 33101.41 pips 1020 0.11 1.53
S10 StrategyTester_Angely102_Nor_GBPUSD_20050101-20151231 GBPUSD D1 $ 20412.59 20412.59 pips 776 0.1 1.41
S11 StrategyTester_Angely102_Nor_NZDJPY_20050101-20151231 NZDJPY D1 $ 5108.88 5554.5 pips 443 0.07 1.25
S12 StrategyTester_Angely102_Nor_USDJPY1_20050101-20151231 USDJPY D1 $ 10154.69 10450.11 pips 1102 0.08 1.34
S13 StrategyTester_Angely102_Nor_USDJPY2_20050101-20151231 USDJPY D1 $ 9711.3 9695 pips 1127 0.06 1.21
# Name Return / DD Ratio Winning % Drawdown % Drawdown Yearly avg. profit Monthly avg. profit Daily avg. profit
S1 StrategyTester_Angely102_Nor_AUDJPY_20050101-20151231 6.05 33.5 % $ 1772.32 17.32 % $ 982.97 $ 81.91 $ 2.67
S2 StrategyTester_Angely102_Nor_AUDNZD_20050101-20151231 2.03 22.25 % $ 1191.95 12.64 % $ 263.88 $ 21.99 $ 0.72
S3 StrategyTester_Angely102_Nor_CADJPY_20050101-20151231 6.18 36.38 % $ 1565.12 15.87 % $ 1149.19 $ 95.77 $ 3.13
S4 StrategyTester_Angely102_Nor_EURAUD_20050101-20151231 3.33 25.31 % $ 3146.47 27.68 % $ 960.65 $ 80.05 $ 2.61
S5 StrategyTester_Angely102_Nor_EURCAD_20050101-20151231 6.88 34.86 % $ 1560.64 12.75 % $ 984.02 $ 82 $ 2.68
S6 StrategyTester_Angely102_Nor_EURJPY_20050101-20151231 9.9 32.56 % $ 1686.66 17.09 % $ 1529.04 $ 127.42 $ 4.18
S7 StrategyTester_Angely102_Nor_EURUSD_20050101-20151231 7.73 30.03 % $ 2020.1 10.87 % $ 1431.16 $ 119.26 $ 3.9
S8 StrategyTester_Angely102_Nor_GBPJPY1_20050101-20151231 16.66 39.57 % $ 1118.67 11.13 % $ 1720.12 $ 143.34 $ 4.69
S9 StrategyTester_Angely102_Nor_GBPJPY2_20050101-20151231 13.14 22.94 % $ 2317.26 25.36 % $ 2788.19 $ 232.35 $ 7.59
S10 StrategyTester_Angely102_Nor_GBPUSD_20050101-20151231 7.42 22.55 % $ 2750.2 15.07 % $ 1869.86 $ 155.82 $ 5.11
S11 StrategyTester_Angely102_Nor_NZDJPY_20050101-20151231 2.55 24.6 % $ 2000.16 19.78 % $ 607 $ 50.58 $ 1.65
S12 StrategyTester_Angely102_Nor_USDJPY1_20050101-20151231 3.44 15.79 % $ 2954.31 20.29 % $ 930.2 $ 77.52 $ 2.53
S13 StrategyTester_Angely102_Nor_USDJPY2_20050101-20151231 3.09 24.67 % $ 3144.25 24.71 % $ 889.58 $ 74.13 $ 2.42

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2015 -1352.74 1457.48 -580.56 5383.08 -2367.39 68.08 -382.61 147.14 -2947.22 1494.52 569.48 -149.42 1339.84
2014 -319.84 -241.22 143.27 -95.53 -56.1 -1312 2533.36 953.94 1427.61 11587.64 527.43 3558.57 18707.13
2013 3804.7 3356.38 1538.68 3021.57 -455.79 1247.83 997.7 -1631.58 -54.21 -828.51 5017.3 -1609.68 14404.39
2012 2442.05 3929.93 -604.36 -989.98 5603.2 -108.37 -1184.75 1196.11 -43.95 -184.12 9282.21 -1581.78 17756.19
2011 -354 2598.49 7440.46 787.66 779.65 1276.82 -776.43 4473.01 -1426.49 3772.65 784.38 1698.03 21054.23
2010 4420.25 44.95 2204.71 -1313.84 6979.29 1374.86 -1781.84 -2382.92 12.83 -1305.63 -800.61 -2005.97 5446.08
2009 1746.54 1632.96 6388.95 3056.07 1552.99 -2173.22 5300.16 -1485.47 421.64 2012.37 1914.08 2737.46 23104.53
2008 -2119.6 5070.48 -4053.84 1504 -995.14 34.94 8418.92 4194.94 -2560.09 21755.2 2467.28 11325.78 45042.88
2007 -724.41 -404.58 1091.31 1045.71 -1880.02 2333.9 2089.32 -3618.51 2522.51 228 4893.51 3168.94 10745.68
2006 3286.1 -1816.38 624.82 3323.69 -457.35 -118.57 1187.98 -1633.13 2914.87 1040.61 81.42 985.33 9419.39
2005 -1368.62 -1245.06 -338.58 -871.06 5057.73 -1088.61 -255.89 -976.98 3527.27 -627.17 243.09 1750.24 3806.36

Stats

Strategy

Wins/Losses Ratio0.35 Payout Ratio (Avg Win/Loss)3.92 Average # of Bars in Trade0
AHPR0.01 Z-Score-18.91 Z-Probability0 %
Expectancy18.5 Deviation $ 217.25 Exposure0 %
Stagnation in Days301 Stagnation in %7.5 %

Trades

# of Wins2416 # of Losses6816
Gross Profit $ 609010.88 Gross Loss $ -438185.09 Average Win $ 252.07 Average Loss $ -64.29
Largest Win $ 2135 Largest Loss $ -506.03 Max Consec Wins16 Max Consec Losses44
Avg Consec Wins1.68 Avg Consec Loss4.76 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image
P/L by hour P/L by weekday P/L by month
Long vs Short trades Long vs Short P/L Trades by month
P/L by trade duration Wins/Losses by hour Wins/Losses Profit by weekday

Trades

Order Type Open time Open price Size Close time Close price Profit/Loss Comment
1 SHORT 03.01.2005 00:00:00 1.9185 0.1 27.01.2005 22:00:00 1.8907 $ 278 SL
2 LONG Limit - 03.01.2005 00:00:00 03.01.2005 01:20:00 102.616 0.1 11.01.2005 18:40:00 103.37 $ 73.14 SL
3 LONG Limit - 03.01.2005 00:00:00 03.01.2005 02:00:00 102.484 0.1 11.01.2005 18:40:00 103.37 $ 85.95 SL
4 LONG Limit - 03.01.2005 00:00:00 03.01.2005 02:40:00 80.214 0.1 03.01.2005 06:40:00 79.71 $ -46.36 SL
5 SHORT 04.01.2005 00:00:00 102.83 0.1 04.01.2005 10:00:00 103.51 $ -65.63 SL
6 LONG Limit - 04.01.2005 00:00:00 04.01.2005 02:00:00 1.6263 0.1 07.01.2005 18:00:00 1.6118 $ -113.15 SL
7 LONG Limit - 04.01.2005 00:00:00 04.01.2005 02:40:00 1.7331 0.1 04.01.2005 08:20:00 1.725 $ -62.45 SL
8 SHORT Limit - 04.01.2005 00:00:00 04.01.2005 09:20:00 103.068 0.1 04.01.2005 10:00:00 103.51 $ -42.66 SL
9 SHORT Limit - 04.01.2005 00:00:00 04.01.2005 18:40:00 1.7356 0.1 16.02.2005 09:20:00 1.6609 $ 576.97 SL
10 LONG Limit - 05.01.2005 00:00:00 05.01.2005 01:00:00 196.41 0.1 10.01.2005 18:40:00 195.2 $ -111.31 SL
11 SHORT Limit - 05.01.2005 00:00:00 05.01.2005 02:00:00 79.924 0.1 19.01.2005 10:40:00 78.51 $ 129.98 SL
12 LONG Limit - 05.01.2005 00:00:00 05.01.2005 02:40:00 1.7336 0.1 07.01.2005 16:20:00 1.7221 $ -88.62 SL
13 LONG 06.01.2005 00:00:00 1.8848 0.1 06.01.2005 10:40:00 1.8728 $ -120 SL
14 SHORT 06.01.2005 00:00:00 104.12 0.1 06.01.2005 10:40:00 105.06 $ -89.39 SL
15 LONG Limit - 06.01.2005 00:00:00 06.01.2005 00:20:00 196.128 0.1 07.01.2005 16:20:00 195.7 $ -39.38 SL
16 SHORT Limit - 06.01.2005 00:00:00 06.01.2005 08:00:00 104.449 0.1 06.01.2005 10:40:00 105.06 $ -58.1 SL
17 LONG 07.01.2005 00:00:00 1.877 0.1 07.01.2005 18:40:00 1.8694 $ -76 SL
18 LONG Limit - 07.01.2005 00:00:00 07.01.2005 01:00:00 1.6274 0.1 07.01.2005 14:40:00 1.6152 $ -95.59 SL
19 SHORT Limit - 07.01.2005 00:00:00 07.01.2005 01:20:00 1.7306 0.1 16.02.2005 09:20:00 1.6609 $ 538.4 SL
20 SHORT 10.01.2005 00:00:00 1.8702 0.1 12.01.2005 14:40:00 1.8862 $ -160 SL
21 LONG Limit - 10.01.2005 00:00:00 10.01.2005 01:20:00 104.79 0.1 11.01.2005 10:40:00 103.8 $ -95.39 SL
22 LONG Limit - 10.01.2005 00:00:00 10.01.2005 10:40:00 104.45 0.1 11.01.2005 10:40:00 103.8 $ -62.63 SL
23 LONG Limit - 11.01.2005 00:00:00 11.01.2005 00:20:00 195.554 0.1 11.01.2005 10:40:00 195.19 $ -33.48 SL
24 LONG Limit - 11.01.2005 00:00:00 11.01.2005 02:40:00 1.7262 0.1 11.01.2005 10:40:00 1.7191 $ -55.05 SL
25 SHORT 12.01.2005 00:00:00 1.3115 0.1 12.01.2005 13:20:00 1.3165 $ -50 SL
26 SHORT Limit - 12.01.2005 00:00:00 12.01.2005 00:20:00 78.886 0.1 19.01.2005 10:40:00 78.51 $ 34.56 SL
27 LONG Limit - 13.01.2005 00:00:00 13.01.2005 06:40:00 78.426 0.1 14.01.2005 10:40:00 77.85 $ -52.98 SL
28 LONG Limit - 13.01.2005 00:00:00 13.01.2005 06:40:00 193.464 0.1 13.01.2005 14:40:00 192.7 $ -70.28 SL
29 SHORT 14.01.2005 00:00:00 102.39 0.1 14.01.2005 02:13:00 102.87 $ -46.6 SL
30 SHORT Limit - 14.01.2005 00:00:00 14.01.2005 00:26:00 102.558 0.1 14.01.2005 02:13:00 102.87 $ -30.29 SL
31 LONG Limit - 14.01.2005 00:00:00 14.01.2005 02:40:00 1.7248 0.1 18.01.2005 18:13:00 1.7184 $ -49.71 SL
32 SHORT Limit - 17.01.2005 00:00:00 17.01.2005 00:00:00 102.437 0.1 18.01.2005 00:00:00 102.437 $ 0 Delete
33 SHORT 17.01.2005 00:00:00 102.01 0.1 20.01.2005 18:00:00 103.23 $ -118.01 SL
34 LONG Limit - 17.01.2005 00:00:00 17.01.2005 02:00:00 1.7267 0.1 18.01.2005 18:13:00 1.7198 $ -53.03 SL
35 LONG Limit - 18.01.2005 00:00:00 18.01.2005 00:00:00 102.003 0.1 19.01.2005 00:00:00 102.003 $ 0 Delete
36 LONG Limit - 18.01.2005 00:00:00 18.01.2005 00:20:00 102.214 0.1 27.01.2005 22:40:00 102.53 $ 30.88 SL
37 SHORT 19.01.2005 00:00:00 102.17 0.1 20.01.2005 10:40:00 103.02 $ -82.39 SL
38 SHORT Limit - 19.01.2005 00:00:00 19.01.2005 00:40:00 133.054 0.1 19.01.2005 10:40:00 134.36 $ -120.05 SL
39 SHORT Limit - 19.01.2005 00:00:00 19.01.2005 01:20:00 190.71 0.1 19.01.2005 10:40:00 192.43 $ -158.1 SL
40 SHORT Limit - 19.01.2005 00:00:00 19.01.2005 01:20:00 190.715 0.1 19.01.2005 10:00:00 192.28 $ -143.85 SL
41 LONG Limit - 19.01.2005 00:00:00 19.01.2005 02:00:00 1.7234 0.1 19.01.2005 09:20:00 1.7168 $ -51.03 SL
42 SHORT Limit - 19.01.2005 00:00:00 19.01.2005 06:40:00 102.468 0.1 20.01.2005 10:40:00 103.02 $ -53.5 SL
43 SHORT 20.01.2005 00:00:00 1.3004 0.1 27.01.2005 08:20:00 1.3112 $ -108 SL
44 SHORT 20.01.2005 00:00:00 1.87 0.1 24.01.2005 10:40:00 1.8824 $ -124 SL
45 LONG 21.01.2005 00:00:00 1.8725 0.1 21.01.2005 10:40:00 1.8634 $ -91 SL
46 LONG Limit - 21.01.2005 00:00:00 21.01.2005 02:40:00 1.7064 0.1 21.01.2005 10:00:00 1.699 $ -57.13 SL
47 LONG 24.01.2005 00:00:00 1.8786 0.1 07.02.2005 18:00:00 1.8611 $ -175 SL
48 SHORT Limit - 24.01.2005 00:00:00 24.01.2005 00:00:00 103.216 0.1 25.01.2005 00:00:00 103.216 $ 0 Delete
49 SHORT 24.01.2005 00:00:00 102.81 0.1 25.01.2005 17:20:00 103.97 $ -111.5 SL
50 SHORT Limit - 24.01.2005 00:00:00 24.01.2005 02:40:00 134.128 0.1 25.01.2005 10:00:00 134.8 $ -61.77 SL
51 SHORT 25.01.2005 00:00:00 1.3042 0.1 26.01.2005 18:40:00 1.3093 $ -51 SL
52 LONG 25.01.2005 00:00:00 1.8788 0.1 25.01.2005 14:00:00 1.874 $ -48 SL
53 SHORT 25.01.2005 00:00:00 1.8784 0.1 26.01.2005 17:20:00 1.8836 $ -52 SL
54 SHORT 25.01.2005 00:00:00 102.65 0.1 25.01.2005 06:40:00 103.05 $ -38.79 SL
55 SHORT Limit - 25.01.2005 00:00:00 25.01.2005 02:00:00 192.87 0.1 25.01.2005 09:20:00 193.68 $ -74.45 SL
56 SHORT Limit - 25.01.2005 00:00:00 25.01.2005 02:40:00 102.79 0.1 25.01.2005 06:40:00 103.05 $ -25.21 SL
57 SHORT Limit - 25.01.2005 00:00:00 25.01.2005 05:20:00 133.942 0.1 25.01.2005 10:00:00 134.7 $ -69.68 SL
58 LONG Limit - 26.01.2005 00:00:00 26.01.2005 02:40:00 1.6928 0.1 26.01.2005 10:40:00 1.6859 $ -53.04 SL
59 LONG Limit - 27.01.2005 00:00:00 27.01.2005 00:00:00 79.749 0.1 28.01.2005 00:00:00 79.749 $ 0 Delete
60 LONG Limit - 27.01.2005 00:00:00 27.01.2005 00:20:00 194.009 0.1 23.03.2005 13:20:00 198.32 $ 396.57 SL
61 LONG Limit - 27.01.2005 00:00:00 27.01.2005 01:20:00 1.6882 0.1 27.01.2005 02:40:00 1.6818 $ -49.02 SL
62 LONG Limit - 27.01.2005 00:00:00 27.01.2005 02:40:00 134.826 0.1 27.01.2005 21:20:00 134.24 $ -53.9 SL
63 SHORT 28.01.2005 00:00:00 1.6136 0.1 22.02.2005 14:40:00 1.6224 $ -68.61 SL
64 SHORT 28.01.2005 00:00:00 194.27 0.1 28.01.2005 02:00:00 194.76 $ -45.04 SL
65 LONG Limit - 28.01.2005 00:00:00 28.01.2005 00:00:00 102.651 0.1 31.01.2005 00:00:00 102.651 $ 0 Delete
66 LONG Limit - 28.01.2005 00:00:00 28.01.2005 00:20:00 102.835 0.1 14.02.2005 02:40:00 105.04 $ 210.34 SL
67 LONG Limit - 28.01.2005 00:00:00 28.01.2005 01:00:00 194.214 0.1 23.03.2005 13:20:00 198.32 $ 377.71 SL
68 SHORT Limit - 28.01.2005 00:00:00 28.01.2005 01:20:00 80.025 0.1 31.01.2005 16:20:00 80.43 $ -37.23 SL
69 SHORT 31.01.2005 00:00:00 1.6138 0.1 22.02.2005 17:20:00 1.6256 $ -92 SL
70 LONG 31.01.2005 00:00:00 1.3012 0.1 31.01.2005 10:40:00 1.2986 $ -26.5 SL
71 LONG 31.01.2005 00:00:00 1.8855 0.1 01.02.2005 10:40:00 1.8784 $ -71 SL
72 SHORT 31.01.2005 00:00:00 103.67 0.1 01.02.2005 09:20:00 103.81 $ -13.48 SL
73 SHORT Limit - 31.01.2005 00:00:00 31.01.2005 10:40:00 103.719 0.1 01.02.2005 09:20:00 103.81 $ -8.76 SL
74 LONG Limit - 01.02.2005 00:00:00 01.02.2005 00:00:00 1.6806 0.1 02.02.2005 00:00:00 1.6806 $ 0 Delete
75 LONG Limit - 01.02.2005 00:00:00 01.02.2005 00:00:00 103.488 0.1 02.02.2005 00:00:00 103.488 $ 0 Delete
76 LONG Limit - 01.02.2005 00:00:00 01.02.2005 00:20:00 195.116 0.1 07.02.2005 18:40:00 194.61 $ -46.54 SL
77 LONG Limit - 01.02.2005 00:00:00 01.02.2005 02:00:00 103.597 0.1 14.02.2005 02:40:00 105.04 $ 137.65 SL
78 SHORT 02.02.2005 00:00:00 135.18 0.1 02.02.2005 02:40:00 135.53 $ -32.18 SL
79 LONG 02.02.2005 00:00:00 1.3041 0.1 03.02.2005 13:20:00 1.3002 $ -39.5 SL
80 SHORT 02.02.2005 00:00:00 195.18 0.1 02.02.2005 17:20:00 195.75 $ -52.39 SL
81 SHORT 02.02.2005 00:00:00 195.18 0.1 02.02.2005 09:00:00 195.6 $ -38.6 SL
82 LONG 02.02.2005 00:00:00 1.8834 0.1 03.02.2005 16:20:00 1.8775 $ -59 SL
83 SHORT 02.02.2005 00:00:00 103.66 0.1 03.02.2005 02:40:00 104.12 $ -44.17 SL
84 LONG Limit - 02.02.2005 00:00:00 02.02.2005 10:40:00 80.166 0.1 01.03.2005 14:00:00 82.05 $ 173.31 SL
85 SHORT Limit - 02.02.2005 00:00:00 02.02.2005 18:00:00 103.821 0.1 03.02.2005 02:40:00 104.12 $ -28.71 SL
86 SHORT 03.02.2005 00:00:00 1.303 0.1 14.02.2005 02:00:00 1.2923 $ 107.5 SL
87 LONG Limit - 03.02.2005 00:00:00 03.02.2005 00:00:00 103.557 0.1 04.02.2005 00:00:00 103.557 $ 0 Delete
88 SHORT 03.02.2005 00:00:00 103.7 0.1 03.02.2005 02:40:00 104.12 $ -40.33 SL
89 SHORT Limit - 03.02.2005 00:00:00 03.02.2005 01:20:00 135.165 0.1 03.02.2005 06:40:00 135.76 $ -54.7 SL
90 SHORT Limit - 03.02.2005 00:00:00 03.02.2005 01:20:00 103.847 0.1 03.02.2005 02:40:00 104.12 $ -26.22 SL
91 LONG Limit - 03.02.2005 00:00:00 03.02.2005 02:00:00 1.6135 0.1 07.02.2005 18:40:00 1.602 $ -89.5 SL
92 SHORT 07.02.2005 00:00:00 1.8717 0.1 14.02.2005 18:40:00 1.8919 $ -202 SL
93 LONG Limit - 07.02.2005 00:00:00 07.02.2005 02:40:00 104.168 0.1 14.02.2005 02:40:00 105.04 $ 83.18 SL
94 LONG Limit - 08.02.2005 00:00:00 08.02.2005 00:00:00 1.6604 0.1 09.02.2005 00:00:00 1.6604 $ 0 Delete
95 LONG Limit - 08.02.2005 00:00:00 08.02.2005 00:00:00 104.543 0.1 09.02.2005 00:00:00 104.543 $ 0 Delete
96 SHORT 09.02.2005 00:00:00 1.276 0.1 09.02.2005 10:40:00 1.2792 $ -32 SL
97 SHORT 09.02.2005 00:00:00 1.8533 0.1 09.02.2005 06:40:00 1.8596 $ -63 SL
98 SHORT 10.02.2005 00:00:00 196.17 0.1 10.02.2005 02:40:00 196.72 $ -50.56 SL
99 SHORT 10.02.2005 00:00:00 1.8584 0.1 10.02.2005 14:40:00 1.8643 $ -59 SL
100 LONG Limit - 10.02.2005 00:00:00 10.02.2005 18:40:00 105.462 0.1 14.02.2005 02:00:00 105.26 $ -19.22 SL
101 SHORT Limit - 11.02.2005 00:00:00 11.02.2005 00:00:00 106.201 0.1 14.02.2005 00:00:00 106.201 $ 0 Delete
102 SHORT 11.02.2005 00:00:00 105.83 0.1 21.03.2005 14:40:00 105.455 $ 35.54 SL
103 LONG Limit - 14.02.2005 00:00:00 14.02.2005 01:20:00 197.127 0.1 14.02.2005 02:00:00 196.75 $ -34.68 SL
104 LONG Limit - 15.02.2005 00:00:00 15.02.2005 00:20:00 105.085 0.1 15.02.2005 12:20:00 104.59 $ -47.33 SL
105 LONG Limit - 15.02.2005 00:00:00 15.02.2005 02:00:00 82.755 0.1 15.02.2005 10:40:00 82.17 $ -53.82 SL
106 LONG Limit - 15.02.2005 00:00:00 15.02.2005 06:40:00 104.915 0.1 15.02.2005 12:20:00 104.59 $ -31.08 SL
107 LONG 17.02.2005 00:00:00 1.3025 0.1 18.03.2005 14:00:00 1.329 $ 264.5 SL
108 LONG 17.02.2005 00:00:00 1.8846 0.1 21.03.2005 18:40:00 1.8945 $ 99 SL
109 SHORT Limit - 17.02.2005 00:00:00 17.02.2005 00:26:00 1.6608 0.1 18.02.2005 02:40:00 1.6678 $ -53.8 SL
110 SHORT 18.02.2005 00:00:00 105.53 0.1 18.02.2005 18:40:00 105.83 $ -28.34 SL
111 SHORT Limit - 18.02.2005 00:00:00 18.02.2005 00:40:00 1.6597 0.1 18.02.2005 02:00:00 1.6643 $ -35.63 SL
112 LONG Limit - 18.02.2005 00:00:00 18.02.2005 02:00:00 105.526 0.1 22.02.2005 02:40:00 105.1 $ -40.54 SL
113 LONG Limit - 18.02.2005 00:00:00 18.02.2005 08:20:00 105.38 0.1 22.02.2005 02:40:00 105.1 $ -26.65 SL
114 LONG Limit - 18.02.2005 00:00:00 18.02.2005 12:20:00 1.6582 0.1 21.02.2005 18:40:00 1.6526 $ -43 SL
115 SHORT Limit - 18.02.2005 00:00:00 18.02.2005 14:00:00 105.635 0.1 18.02.2005 18:40:00 105.83 $ -18.42 SL
116 LONG 21.02.2005 00:00:00 1.3054 0.1 18.03.2005 14:00:00 1.329 $ 235.5 SL
117 LONG 21.02.2005 00:00:00 1.8937 0.1 21.03.2005 18:40:00 1.8945 $ 8 SL
118 SHORT Limit - 21.02.2005 00:00:00 21.02.2005 01:20:00 1.6553 0.1 22.02.2005 18:40:00 1.6697 $ -110.91 SL
119 LONG Limit - 21.02.2005 00:00:00 21.02.2005 01:20:00 105.763 0.1 22.02.2005 02:40:00 105.1 $ -63.09 SL
120 LONG Limit - 21.02.2005 00:00:00 21.02.2005 02:00:00 83.372 0.1 22.02.2005 14:40:00 82.49 $ -81.13 SL
121 LONG Limit - 21.02.2005 00:00:00 21.02.2005 02:00:00 138.046 0.1 22.02.2005 02:00:00 137.48 $ -52.07 SL
122 LONG Limit - 21.02.2005 00:00:00 21.02.2005 10:40:00 105.536 0.1 22.02.2005 02:40:00 105.1 $ -41.49 SL
123 SHORT Limit - 22.02.2005 00:00:00 22.02.2005 00:20:00 199.974 0.1 24.02.2005 14:00:00 200.52 $ -50.19 SL
124 SHORT Limit - 22.02.2005 00:00:00 22.02.2005 01:20:00 1.6541 0.1 22.02.2005 02:40:00 1.6611 $ -53.79 SL
125 LONG Limit - 23.02.2005 00:00:00 23.02.2005 00:00:00 138.022 0.1 24.02.2005 00:00:00 138.022 $ 0 Delete
126 SHORT 25.02.2005 00:00:00 1.3191 0.1 28.02.2005 02:00:00 1.3264 $ -73 SL
127 SHORT 25.02.2005 00:00:00 1.9087 0.1 25.02.2005 14:40:00 1.9139 $ -52 SL
128 SHORT Limit - 25.02.2005 00:00:00 25.02.2005 01:20:00 1.6804 0.1 02.03.2005 06:40:00 1.6866 $ -47.76 SL
129 LONG Limit - 25.02.2005 00:00:00 25.02.2005 02:40:00 105.372 0.1 28.02.2005 06:40:00 104.55 $ -78.68 SL
130 LONG Limit - 25.02.2005 00:00:00 25.02.2005 10:13:00 105.09 0.1 28.02.2005 06:40:00 104.55 $ -51.68 SL
131 LONG Limit - 25.02.2005 00:00:00 25.02.2005 18:40:00 1.6787 0.1 28.02.2005 10:00:00 1.6733 $ -41.61 SL
132 SHORT Limit - 28.02.2005 00:00:00 28.02.2005 00:00:00 105.373 0.1 01.03.2005 00:00:00 105.373 $ 0 Delete
133 SHORT 28.02.2005 00:00:00 105.24 0.1 22.03.2005 22:40:00 105.62 $ -35.95 SL
134 LONG Limit - 28.02.2005 00:00:00 28.02.2005 00:20:00 105.237 0.1 28.02.2005 02:00:00 104.97 $ -25.47 SL
135 LONG Limit - 28.02.2005 00:00:00 28.02.2005 01:20:00 139.289 0.1 28.02.2005 10:00:00 138.54 $ -68.9 SL
136 LONG Limit - 28.02.2005 00:00:00 28.02.2005 01:20:00 105.146 0.1 28.02.2005 02:00:00 104.97 $ -16.79 SL
137 LONG Limit - 28.02.2005 00:00:00 28.02.2005 02:00:00 82.715 0.1 01.03.2005 14:00:00 82.13 $ -53.82 SL
138 SHORT 01.03.2005 00:00:00 1.3214 0.1 08.03.2005 13:20:00 1.3274 $ -60 SL
139 SHORT 01.03.2005 00:00:00 1.9202 0.1 04.03.2005 18:40:00 1.9259 $ -57 SL
140 LONG Limit - 01.03.2005 00:00:00 01.03.2005 00:20:00 104.535 0.1 09.03.2005 10:40:00 104.04 $ -47.68 SL
141 LONG Limit - 01.03.2005 00:00:00 01.03.2005 10:40:00 104.365 0.1 09.03.2005 10:40:00 104.04 $ -31.3 SL
142 LONG Limit - 02.03.2005 00:00:00 02.03.2005 00:00:00 104.276 0.1 03.03.2005 00:00:00 104.276 $ 0 Delete
143 SHORT Limit - 02.03.2005 00:00:00 02.03.2005 00:40:00 1.6742 0.1 02.03.2005 02:40:00 1.6844 $ -78.68 SL
144 LONG Limit - 02.03.2005 00:00:00 02.03.2005 01:00:00 104.367 0.1 09.03.2005 10:40:00 104.1 $ -25.72 SL
145 SHORT Limit - 02.03.2005 00:00:00 02.03.2005 02:00:00 104.528 0.1 02.03.2005 09:20:00 104.82 $ -27.85 SL
146 LONG Limit - 03.03.2005 00:00:00 03.03.2005 00:20:00 81.969 0.1 10.03.2005 10:40:00 82.22 $ 23.09 SL
147 SHORT Limit - 03.03.2005 00:00:00 03.03.2005 00:20:00 1.6792 0.1 09.03.2005 18:40:00 1.6902 $ -84.71 SL
148 SHORT Limit - 03.03.2005 00:00:00 03.03.2005 01:20:00 200.474 0.1 03.03.2005 18:40:00 201.02 $ -50.19 SL
149 SHORT Limit - 03.03.2005 00:00:00 03.03.2005 02:00:00 104.911 0.1 03.03.2005 17:20:00 105.19 $ -26.51 SL
150 SHORT Limit - 04.03.2005 00:00:00 04.03.2005 00:00:00 1.6775 0.1 07.03.2005 00:00:00 1.6775 $ 0 Delete
151 SHORT 04.03.2005 00:00:00 1.6302 0.1 08.04.2005 22:40:00 1.5896 $ 316.57 SL
152 LONG Limit - 04.03.2005 00:00:00 04.03.2005 02:00:00 1.6757 0.1 04.03.2005 14:00:00 1.67 $ -44.31 SL
153 LONG Limit - 07.03.2005 00:00:00 07.03.2005 00:20:00 104.582 0.1 09.03.2005 10:00:00 104.27 $ -29.96 SL
154 LONG Limit - 07.03.2005 00:00:00 07.03.2005 02:40:00 1.6741 0.1 07.03.2005 18:40:00 1.6644 $ -74.57 SL
155 LONG Limit - 08.03.2005 00:00:00 08.03.2005 00:26:00 1.6677 0.1 08.03.2005 13:00:00 1.6624 $ -40.99 SL
156 LONG Limit - 09.03.2005 00:00:00 09.03.2005 00:00:00 1.6696 0.1 10.03.2005 00:00:00 1.6696 $ 0 Delete
157 LONG Limit - 10.03.2005 00:00:00 10.03.2005 02:00:00 1.615 0.1 15.03.2005 14:40:00 1.6045 $ -81.86 SL
158 LONG Limit - 10.03.2005 00:00:00 10.03.2005 02:00:00 103.996 0.1 19.04.2005 10:40:00 107.07 $ 287.21 SL
